<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; google LBC dashboard</title>
	<atom:link href="http://www.smallbusinessmarketingtoolkits.com/category/google-lbc-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessmarketingtoolkits.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 07:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics For Local Search Part 1 of 7: Tracking Traffic From The 10 Pack</title>
		<link>http://www.smallbusinessmarketingtoolkits.com/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/</link>
		<comments>http://www.smallbusinessmarketingtoolkits.com/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google LBC dashboard]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingtoolkits.com/?p=918</guid>
		<description><![CDATA[This is the first in a series of posts that look to be full of fantastically useful information on using the new Google Local Business Center to track the performance of your local search listings. -Editor
Welcome to the first post in a series of seven on how to optimize Google Analytics (GA) to track your [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessmarketingtoolkits.com/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Gets Even More Powerful with Google Local Business Center</title>
		<link>http://www.smallbusinessmarketingtoolkits.com/local-search-gets-even-more-powerful-with-google-local-business-center/</link>
		<comments>http://www.smallbusinessmarketingtoolkits.com/local-search-gets-even-more-powerful-with-google-local-business-center/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google LBC dashboard]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingtoolkits.com/?p=914</guid>
		<description><![CDATA[If you are serious about local search and thoroughly understanding your traffic sources, you need to check out the new activity dashboard in Google Local Business Center. It offers new reporting that shows impressions and, more importantly, the activity on your local search listings.


For example, it shows your top search queries, total website activity from [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessmarketingtoolkits.com/local-search-gets-even-more-powerful-with-google-local-business-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carter Maslan Comments on the New Data Rich Desktop for the LBC</title>
		<link>http://www.smallbusinessmarketingtoolkits.com/carter-maslan-comments-on-the-new-data-rich-desktop-for-the-lbc/</link>
		<comments>http://www.smallbusinessmarketingtoolkits.com/carter-maslan-comments-on-the-new-data-rich-desktop-for-the-lbc/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google LBC dashboard]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[google dashboard]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingtoolkits.com/?p=629</guid>
		<description><![CDATA[Google is formally announcing their data rich Desktop for the LBC this morning. The new LBC view has been visible to a growing number of LBC users over the past week and should be visible to all US listings by Tuesday afternoon. I had some questions about the product and its focus which Carter Maslan, Director [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessmarketingtoolkits.com/carter-maslan-comments-on-the-new-data-rich-desktop-for-the-lbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps: New Data Rich Dashboard in the LBC</title>
		<link>http://www.smallbusinessmarketingtoolkits.com/google-maps-new-data-rich-dashboard-in-the-lbc/</link>
		<comments>http://www.smallbusinessmarketingtoolkits.com/google-maps-new-data-rich-dashboard-in-the-lbc/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google LBC dashboard]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingtoolkits.com/?p=618</guid>
		<description><![CDATA[Google over the next 48 hours will be rolling our a new analytic feature for the Local Business Center to all U.S. LBC listings. For the first time users of the Local Business Center will have access to detailed information about how their listing is performing in the Universal Local Results on the main results [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessmarketingtoolkits.com/google-maps-new-data-rich-dashboard-in-the-lbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces New Local Business Center Dashboard</title>
		<link>http://www.smallbusinessmarketingtoolkits.com/google-announces-new-local-business-center-dashboard/</link>
		<comments>http://www.smallbusinessmarketingtoolkits.com/google-announces-new-local-business-center-dashboard/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google LBC dashboard]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web site optimization]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingtoolkits.com/?p=615</guid>
		<description><![CDATA[Dashboards are great for managing various functions for online accounts. I manage this blog and site from the Word Press dashboard. The addition of a dashboard for local business listings is another tool for the savvy small business owner to capture more than their fair share of local search results.
This is Google announcement:
New feature will [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessmarketingtoolkits.com/google-announces-new-local-business-center-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Giving Small Businesses Local Search Data</title>
		<link>http://www.smallbusinessmarketingtoolkits.com/google-giving-small-businesses-local-search-data/</link>
		<comments>http://www.smallbusinessmarketingtoolkits.com/google-giving-small-businesses-local-search-data/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google LBC dashboard]]></category>
		<category><![CDATA[google local search]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessmarketingtoolkits.com/?p=613</guid>
		<description><![CDATA[Google is giving local merchants the ability to access data about how Web surfers arrive at a local listing in Google Maps, in hopes of figuring out why so many people in a particular neighborhood are searching for pizza.
Google lets small businesses create a small Web listing that appears next to queries such as “pizza [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessmarketingtoolkits.com/google-giving-small-businesses-local-search-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
